IndiaKane
IndiaKane
IndiaKane
IndiaKane
Home   GuestBook
Enter Codes (upto 4, US based origins only) Price Destination
Destination SFO SJC OAK SMF
San Diego, CA (SAN) $76.00 $118.00 $118.00 $118.00
Las Vegas, NV (LAS) $108.00 $184.00 $98.00 $198.00
Los Angeles, CA (LAX) $98.00 $118.00 $118.00 $118.00
Oakland, CA (OAK) $98.00 N/A N/A N/A
Orange County, CA (SNA) $98.00 $118.00 $118.00 $118.00
Sacramento, CA (SMF) $360.00 $98.00 N/A N/A
San Francisco, CA (SFO) N/A N/A $98.00 $360.00
San Jose, CA (SJC) N/A N/A N/A $98.00
Santa Barbara, CA (SBA) $182.00 $204.00 $194.00 $98.00
Burbank, CA (BUR) $200.00 $138.00 $158.00 $118.00
Ontario, CA (ONT) $198.00 $118.00 $118.00 $118.00
Seattle/Tacoma, WA (SEA) $118.00 $198.00 $158.00 $208.00
Colorado Springs, CO (COS) $339.00 $128.00 $314.00 $198.00
Denver, CO (DEN) $138.00 $128.00 $258.00 $198.00
Buffalo, NY (BUF) $138.00 $198.00 $232.00 $204.00
Portland, OR (PDX) $164.00 $138.00 $142.00 $142.00
Reno, NV (RNO) $168.00 $138.00 $138.00 $238.00
Salt Lake City, UT (SLC) $168.00 $178.00 $144.00 $158.00
Milwaukee, WI (MKE) $162.00 $162.00 $152.00 $198.00
Albuquerque, NM (ABQ) $178.00 $178.00 $178.00 $158.00
Austin, TX (AUS) $158.00 $178.00 $240.00 $198.00
Fargo, ND (FAR) $218.00 $158.00 $548.00 $218.00
Fort Lauderdale, FL (FLL) $158.00 $234.00 $194.00 $158.00
Minneapolis, MN (MSP) $158.00 $158.00 $158.00 $178.00
Rochester, NY (ROC) $158.00 $328.00 $278.00 $328.00
West Palm Beach, FL (PBI) $186.00 $234.00 $314.00 $158.00
Madison, WI (MSN) $162.00 $162.00 $172.00 $238.00
Wichita, KS (ICT) $166.00 $166.00 $166.00 $198.00
Jacksonville, FL (JAX) $168.00 $286.00 $232.00 $356.00
Miami, FL (MIA) $168.00 $248.00 $314.00 $178.00
Baltimore, MD (BWI) $178.00 $226.00 $173.00 $232.00
Charlotte, NC (CLT) $178.00 $176.00 $318.00 $286.00
Aspen, CO (ASE) $178.00 $178.00 $378.00 $178.00
Cincinnati, OH (CVG) $178.00 $216.00 $388.00 $198.00
Fort Myers, FL (RSW) $178.00 $290.00 $214.00 $274.00
Jackson, WY (JAC) $198.00 $198.00 $318.00 $178.00
Kansas City, MO (MCI) $178.00 $178.00 $178.00 $208.00
Omaha, NE (OMA) $178.00 $180.00 $218.00 $198.00
Tampa, FL (TPA) $178.00 $286.00 $232.00 $198.00
Washington, DC - Dulles (IAD) $178.00 $218.00 $268.00 $338.00
Washington, DC - National (DCA) $178.00 $218.00 $268.00 $338.00
Washington, DC - all (WAS) $178.00 $218.00 $268.00 $338.00
St Louis, MO (STL) $267.00 $194.00 $198.00 $180.00
Spokane, WA (GEG) $264.00 $234.00 $182.00 $188.00
Chicago, IL - Midway (MDW) $277.00 $188.00 $238.00 $238.00
Chicago, IL - O'Hare (ORD) $277.00 $188.00 $238.00 $238.00
Chicago, IL - all (CHI) $277.00 $188.00 $238.00 $238.00
Dayton, OH (DAY) $188.00 $298.00 $316.00 $396.00
Houston, TX - Bush (IAH) $188.00 $218.00 $258.00 $238.00
Houston, TX - Hobby (HOU) $188.00 $218.00 $258.00 $238.00
Vail, CO (EGE) $362.00 $188.00 $285.00 $275.00
Detroit, MI (DTW) $198.00 $258.00 $194.00 $358.00
Manchester, NH (MHT) $238.00 $232.00 $232.00 $196.00
San Antonio, TX (SAT) $348.00 $196.00 $232.00 $198.00
Atlanta, GA (ATL) $198.00 $298.00 $238.00 $256.00
Columbus, OH (CMH) $198.00 $296.00 $198.00 $214.00
Des Moines, IA (DSM) $220.00 $318.00 $198.00 $292.00
Jackson, MS (JAN) $338.00 $198.00 $232.00 $418.00
Louisville, KY (SDF) $198.00 $316.00 $232.00 $358.00
Memphis, TN (MEM) $198.00 $218.00 $267.00 $557.00
Nashville, TN (BNA) $258.00 $198.00 $356.00 $232.00
Oklahoma City, OK (OKC) $216.00 $218.00 $214.00 $198.00
Philadelphia, PA (PHL) $198.00 $218.00 $232.00 $256.00
Pittsburgh, PA (PIT) $238.00 $256.00 $208.00 $198.00
Raleigh-Durham, NC (RDU) $238.00 $218.00 $204.00 $198.00
Syracuse, NY (SYR) $198.00 $198.00 $278.00 $294.00
Tucson, AZ (TUS) $298.00 $214.00 $214.00 $198.00
Cleveland, OH (CLE) $206.00 $348.00 $328.00 $338.00
Boise, ID (BOI) $228.00 $218.00 $208.00 $228.00
El Paso, TX (ELP) $244.00 $208.00 $268.00 $294.00
Phoenix, AZ (PHX) $208.00 $208.00 $208.00 $252.00
Providence, RI (PVD) $228.00 $208.00 $232.00 $232.00
Little Rock, AR (LIT) $338.00 $338.00 $320.00 $212.00
Indianapolis, IN (IND) $238.00 $216.00 $232.00 $218.00
Boston, MA (BOS) $278.00 $298.00 $218.00 $308.00
Dallas, TX - DFW (DFW) $267.00 $218.00 $308.00 $338.00
Dallas, TX - Love Field (DAL) $267.00 $218.00 $308.00 $338.00
Grand Rapids, MI (GRR) $218.00 $536.00 $508.00 $446.00
Hartford, CT (BDL) $244.00 $326.00 $218.00 $432.00
Sarasota, FL (SRQ) $218.00 $308.00 $428.00 $278.00
Tulsa, OK (TUL) $218.00 $218.00 $232.00 $218.00
Santa Fe/Taos, NM (SAF) $318.00 $318.00 $220.00 $384.00
New Orleans, LA (MSY) $228.00 $248.00 $232.00 $232.00
Albany, NY (ALB) $378.00 $232.00 $232.00 $232.00
Birmingham, AL (BHM) $318.00 $232.00 $232.00 $232.00
Norfolk, VA (ORF) $256.00 $326.00 $232.00 $378.00
Orlando, FL (MCO) $238.00 $258.00 $232.00 $238.00
Calgary, Canada (YYC) $255.08 $255.08 $233.58 $351.83
Vancouver, Canada (YVR) $233.58 $302.38 $302.38 $265.83
Long Island, NY (ISP) $298.00 $238.00 $238.00 $238.00
New York, NY - JFK (JFK) $238.00 $258.00 $258.00 $254.00
New York, NY - La Guardia (LGA) $238.00 $258.00 $258.00 $254.00
New York, NY - all (NYC) $238.00 $258.00 $258.00 $254.00
Richmond, VA (RIC) $238.00 $318.00 $268.00 $248.00
Burlington, VT (BTV) $248.00 $328.00 $278.00 $308.00
Portland, ME (PWM) $250.00 $268.00 $278.00 $248.00
Akron, OH (CAK) $256.00 $256.00 $296.00 $308.00
Savannah, GA (SAV) $438.00 $260.00 $524.00 $528.00
Baton Rouge, LA (BTR) $278.00 $360.00 $599.00 $368.00
Newark, NJ (EWR) $278.00 $298.00 $278.00 $298.00
Allentown, PA (ABE) $298.00 $348.00 $492.00 $348.00
Charleston, SC (CHS) $298.00 $558.00 $468.00 $558.00
Cheyenne, WY (CYS) $308.00 $298.00 $428.00 $368.00
Honolulu, HI (HNL) $319.00 $338.00 $298.00 $358.00
South Bend, IN (SBN) $406.00 $326.00 $308.00 $324.00
Greensboro, NC (GSO) $336.00 $316.00 $336.00 $316.00
Steamboat Springs/Hayden, CO (HDN) $328.00 $358.00 $361.00 $348.00
Maui, HI (OGG) $415.00 $384.15 $338.00 $386.15
Butte, MT (BTM) $416.00 $381.00 $456.00 $371.00
Missoula, MT (MSO) $378.00 $378.00 $456.00 $386.00
Telluride, CO (TEX) $398.00 $388.00 $518.00 $458.00
Lihue, HI (LIH) $415.00 $388.15 $388.15 $390.15
Toronto, Canada (YYZ) $403.43 $412.03 $412.03 $508.78
Montreal, Canada (YUL) $412.03 $536.73 $571.13 $553.93
Toledo, OH (TOL) $418.00 $834.00 $482.00 $708.00
Anchorage, AK (ANC) $456.00 $726.00 $634.00 $726.00
Myrtle Beach, SC (MYR) $538.00 $550.00 $550.00 $468.00
Springfield/Branson, MO (SGF) $468.00 $488.00 $610.00 $592.00
Nantucket, MA (ACK) $498.00 $498.00 $498.00 $599.00
Quebec, Canada (YQB) $536.73 $571.13 $571.13 $571.13
Juneau, AK (JNU) $654.00 $646.00 $654.00 $574.00
Fairbanks, AK (FAI) $641.00 $846.00 $854.00 $826.00
Total records: 122 Milliseconds: 548 Current Time: Sat Jul 04 08:45:01 PDT 2009