IndiaKane
IndiaKane
IndiaKane
IndiaKane
Home   GuestBook
Enter Codes (upto 4, US based origins only) Price Destination
Destination SFO SJC OAK SMF
Las Vegas, NV (LAS) $125.00 $109.00 $105.00 $111.00
Los Angeles, CA (LAX) $105.00 $105.00 $125.00 $125.00
Sacramento, CA (SMF) $403.00 $105.00 N/A N/A
San Diego, CA (SAN) N/A $105.00 $105.00 $145.00
San Jose, CA (SJC) N/A N/A N/A $105.00
Burbank, CA (BUR) $193.00 $179.00 $179.00 $125.00
Orange County, CA (SNA) $193.00 $125.00 $145.00 $145.00
Reno, NV (RNO) $165.00 $145.00 $125.00 $369.00
Salt Lake City, UT (SLC) $145.00 $181.00 $125.00 $185.00
Ontario, CA (ONT) $193.00 $135.00 $145.00 $145.00
Phoenix, AZ (PHX) $205.00 $141.00 $141.00 $173.00
Omaha, NE (OMA) $235.00 $143.00 $205.00 $175.00
Kansas City, MO (MCI) $229.00 $145.00 $205.00 $227.00
Portland, OR (PDX) $171.00 $151.00 $151.00 $145.00
Seattle/Tacoma, WA (SEA) $203.00 $151.00 $151.00 $199.00
Philadelphia, PA (PHL) $165.39 $185.00 $205.00 $155.00
Denver, CO (DEN) $165.00 $185.00 $185.00 $185.00
Oklahoma City, OK (OKC) $165.00 $165.00 $165.00 $167.00
Spokane, WA (GEG) $245.00 $183.00 $167.00 N/A
Fort Lauderdale, FL (FLL) $205.00 $205.00 $205.00 $175.00
Jacksonville, FL (JAX) $175.00 $205.00 $245.00 $255.00
Albuquerque, NM (ABQ) $227.00 $195.00 $179.00 N/A
Austin, TX (AUS) $185.00 $211.00 $199.00 $225.00
Buffalo, NY (BUF) $275.00 $185.00 $273.00 $335.00
Pittsburgh, PA (PIT) $291.00 $185.00 $205.00 $333.00
Tulsa, OK (TUL) $261.00 $185.00 $399.00 $225.00
Santa Barbara, CA (SBA) $369.00 $191.00 $191.00 N/A
Boise, ID (BOI) $265.00 $193.00 $205.00 $243.00
Tucson, AZ (TUS) $265.00 $193.00 $193.00 $194.00
Chicago, IL - Midway (MDW) $275.00 $195.00 $245.00 $245.00
Chicago, IL - O'Hare (ORD) $275.00 $195.00 $245.00 $245.00
Chicago, IL - all (CHI) $275.00 $195.00 $245.00 $245.00
El Paso, TX (ELP) $227.00 $195.00 $195.00 $243.00
Indianapolis, IN (IND) $285.00 $195.00 $205.00 $203.00
Wichita, KS (ICT) $205.00 $196.00 $216.00 $289.00
Santa Fe/Taos, NM (SAF) $372.00 $204.00 $220.00 $244.00
Albany, NY (ALB) $345.00 $265.00 $265.00 $205.00
Baltimore, MD (BWI) $265.00 $225.00 $205.00 $285.00
Birmingham, AL (BHM) $277.00 $205.00 $205.00 $273.00
Columbus, OH (CMH) $225.00 $225.00 $205.00 $273.00
Dayton, OH (DAY) $205.00 $391.00 $265.00 $291.00
Detroit, MI (DTW) $295.00 $205.00 $205.00 $277.00
Hartford, CT (BDL) $232.00 $231.00 $205.00 $205.00
Manchester, NH (MHT) $244.00 $205.00 $265.00 $205.00
Miami, FL (MIA) $205.00 $265.00 $277.00 $255.00
Minneapolis, MN (MSP) $205.00 $285.38 $274.00 $289.00
Norfolk, VA (ORF) $243.00 $205.00 $265.00 $305.00
Orlando, FL (MCO) $225.39 $205.00 $245.00 $205.00
Raleigh-Durham, NC (RDU) $235.00 $205.00 $205.00 $217.00
Tampa, FL (TPA) $205.00 $205.00 $245.00 $255.00
West Palm Beach, FL (PBI) $205.00 $213.00 $245.00 $275.00
San Antonio, TX (SAT) $205.38 $269.00 $269.00 $225.00
Dallas, TX - DFW (DFW) $281.00 $206.39 $270.00 $267.00
Dallas, TX - Love Field (DAL) $281.00 $206.39 $270.00 $267.00
Milwaukee, WI (MKE) $208.00 $241.00 $241.00 $247.00
St Louis, MO (STL) $265.00 $211.00 $265.00 $227.00
Nashville, TN (BNA) $265.00 $245.00 $245.00 $213.00
Providence, RI (PVD) $215.00 $251.00 $215.00 $231.00
Little Rock, AR (LIT) $399.00 $219.00 $217.00 $295.00
Washington, DC - Dulles (IAD) $243.00 $219.00 $274.00 $325.39
Washington, DC - National (DCA) $243.00 $219.00 $274.00 $325.39
Washington, DC - all (WAS) $243.00 $219.00 $274.00 $325.39
Steamboat Springs/Hayden, CO (HDN) $222.00 $231.00 $231.00 $222.00
Colorado Springs, CO (COS) $327.00 $227.00 $282.00 N/A
Sarasota, FL (SRQ) $233.00 $275.00 $265.00 $275.00
Des Moines, IA (DSM) $235.00 $291.00 $247.00 $291.00
Fort Myers, FL (RSW) $235.00 $255.00 $245.00 $267.00
New Orleans, LA (MSY) $235.00 $291.00 $314.00 $291.00
Louisville, KY (SDF) $241.00 $241.00 $265.00 $283.00
New York, NY - JFK (JFK) $245.00 $291.00 $345.00 $253.00
New York, NY - La Guardia (LGA) $245.00 $291.00 $345.00 $253.00
New York, NY - all (NYC) $245.00 $291.00 $345.00 $253.00
Houston, TX - Bush (IAH) $263.00 $263.00 $247.00 $285.00
Houston, TX - Hobby (HOU) $263.00 $263.00 $247.00 $285.00
Grand Rapids, MI (GRR) $255.00 $713.00 $465.00 $475.00
Atlanta, GA (ATL) $255.39 $305.00 $285.00 $305.00
Toledo, OH (TOL) $365.00 $265.00 $439.00 $295.00
Aspen, CO (ASE) $314.00 $345.39 $273.00 $345.39
Burlington, VT (BTV) $275.00 $345.00 $275.00 $291.00
Portland, ME (PWM) $275.00 $275.00 $275.00 $315.00
Richmond, VA (RIC) $325.00 $291.00 $275.00 $291.00
Rochester, NY (ROC) $275.00 $355.00 $275.00 $291.00
Syracuse, NY (SYR) $275.00 $275.00 $275.00 $315.00
Missoula, MT (MSO) $310.00 $429.00 $429.00 $279.00
Vancouver, Canada (YVR) $282.15 $441.25 $529.40 $492.85
Akron, OH (CAK) $287.00 $293.00 $283.00 $315.00
Jackson, MS (JAN) $325.00 $285.00 $421.00 $365.00
Allentown, PA (ABE) $369.00 $291.00 $459.00 $291.00
Charleston, SC (CHS) $345.00 $291.00 $339.00 $291.00
Charlotte, NC (CLT) $345.00 $291.00 $295.00 $291.00
Cincinnati, OH (CVG) $615.34 $291.00 $375.00 $291.00
Fargo, ND (FAR) $291.00 $291.00 $485.00 $291.00
Greensboro, NC (GSO) $303.00 $291.00 $303.00 $291.00
Madison, WI (MSN) $295.00 $291.00 $505.00 $291.00
Memphis, TN (MEM) $325.00 $325.00 $325.00 $291.00
Savannah, GA (SAV) $325.00 $291.00 $325.00 $291.00
Springfield/Branson, MO (SGF) $300.00 $300.00 $567.00 $300.00
Baton Rouge, LA (BTR) $301.00 $349.00 $499.00 $355.00
Boston, MA (BOS) $345.00 $305.00 $321.00 $315.00
Cleveland, OH (CLE) $335.00 $305.00 $335.00 $323.00
Long Island, NY (ISP) $325.00 $353.00 $325.00 $473.00
Newark, NJ (EWR) $345.00 $345.00 $345.00 $365.00
Jackson, WY (JAC) $345.39 $345.39 $423.00 $345.39
Cheyenne, WY (CYS) $355.39 $355.00 $501.00 $355.00
South Bend, IN (SBN) $443.00 $405.00 $363.00 $483.00
San Francisco, CA (SFO) N/A N/A N/A $403.00
Calgary, Canada (YYC) $424.05 $580.60 $572.00 $608.55
Vail, CO (EGE) $455.00 $453.00 $443.00 $435.00
Honolulu, HI (HNL) $487.40 $527.40 $442.40 $527.40
Lihue, HI (LIH) $502.40 $557.40 $442.40 $527.40
Maui, HI (OGG) $502.40 $557.40 $442.40 $542.40
Telluride, CO (TEX) $445.39 $445.00 $591.00 $445.00
Montreal, Canada (YUL) $466.65 $743.35 $719.70 $834.30
Toronto, Canada (YYZ) $634.35 $612.85 $591.35 $480.00
Nantucket, MA (ACK) $505.00 $505.00 $505.00 $585.00
Anchorage, AK (ANC) $520.40 $692.40 $692.40 $692.40
Myrtle Beach, SC (MYR) $527.00 $527.00 $527.00 $527.00
Butte, MT (BTM) $615.00 $609.00 $609.00 $609.00
Juneau, AK (JNU) $680.40 $680.40 $680.40 $680.40
Quebec, Canada (YQB) $780.55 $862.25 $789.15 $838.60
Fairbanks, AK (FAI) $880.40 $880.40 $880.40 $880.40
Total records: 121 Milliseconds: 347 Current Time: Wed Aug 20 08:10:55 PDT 2008